Free Standing Work Station Jib Cranes 150lbs Capacity
Free-standing workstation jib cranes have a 150lb capacity and provide excellent coverage in circular areas which are not efficiently served by the main crane. Workstation jib cranes are ideal for supporting tool balancers, air balancers, hoists, vacuum lifters and welding wire feeders.
Jib Crane Models
HUB (A) | SPAN (A) | Model Number | C | D | E | F | G | H | L | T |
8' | 8' | WSJ360-150-8-8 | 108-1/4" | 9-3/4" | 6-5/8" | 73-7/8" | 5" | 9" | 6" | 1-1/2" |
8' | 10' | WSJ360-150-8-10 | 108-1/4" | 9-3/4" | 6-5/8" | 73-7/8" | 5" | 9" | 6" | 1-1/2" |
8' | 12' | WSJ360-150-8-12 | 111-1/4" | 12-3/4" | 6-5/8" | 65-7/8" | 5" | 12" | 6" | 1-1/2" |
8' | 14' | WSJ360-150-8-14 | 113-3/4" | 16-1/4" | 6-5/8" | 55-7/8" | 7-1/8" | 15" | 6" | 2-7/8" |
8' | 16' | WSJ360-150-8-16 | 113-3/4" | 16-1/4" | 6-5/8" | 55-7/8" | 7-1/8" | 15" | 6" | 2-7/8" |
10' | 8' | WSJ360-150-10-8 | 132-1/4" | 9-3/4" | 6-5/8" | 97-7/8" | 5" | 9" | 6" | 1-1/2" |
10' | 10' | WSJ360-150-10-10 | 132-1/4" | 9-3/4" | 6-5/8" | 97-7/8" | 5" | 9" | 6" | 1-1/2" |
10' | 12' | WSJ360-150-10-12 | 135-1/4" | 12-3/4" | 6-5/8" | 88-7/8" | 5" | 12" | 6" | 1-1/2" |
10' | 14' | WSJ360-150-10-14 | 137-3/4" | 16-1/4" | 6-5/8" | 79-7/8" | 7-1/8" | 15" | 6" | 2-7/8" |
10' | 16' | WSJ360-150-10-16 | 137-3/4" | 16-1/4" | 8-5/8" | 79-7/8" | 7-1/8" | 15" | 6" | 2-7/8" |
12' | 8' | WSJ360-150-12-8 | 156-1/4" | 9-3/4" | 6-5/8" | 121-7/8" | 5" | 9" | 6" | 1-1/2" |
12' | 10' | WSJ360-150-12-10 | 156-1/4" | 9-3/4" | 6-5/8" | 121-7/8" | 5" | 9" | 6" | 1-1/2" |
12' | 12' | WSJ360-150-12-12 | 159-1/4" | 12-3/4" | 6-5/8" | 112-7/8" | 5" | 12" | 6" | 1-1/2" |
12' | 14' | WSJ360-150-12-14 | 161-3/4" | 16-1/4" | 8-5/8" | 103-7/8" | 7-1/8" | 15" | 6" | 2-7/8" |
12' | 16' | WSJ360-150-12-16 | 161-3/4" | 16-1/4" | 8-5/8" | 103-7/8" | 7-1/8" | 15" | 6" | 2-7/8" |
Features and Benefits
![]() |
|
Additional Resources