Hand Chain Hoists
Liftsafe Engineering offers a wide selection of Hand chain hoists, also known as chain fall hoists, from many different manufacturers. These hoists are available in various capacities, types, sizes and options for construction, utility and industrial markets. Hand Chain Hoists are ideal for construction, maintenance, and industrial applications. Hand Chain Hoists are a reliable and efficient solution for facilities where electricity is impractical or unavailable, such as a portable gantry or jib crane. These hoists are an economical solution that provides unmatched durability and reliability. Specialized chain falls are also available to accommodate low headroom, explosion-proof environments or cleanroom environments.
What to expect from OHSA
CM Hand Chain Hoists
Hand Chain Hoists are ideal for construction, maintenance, and industrial applications. These Hoists are a reliable and efficient solution for facilities where electricity impractical or unavailable. Features superior engineering, efficiency and durability in an integrated all-in-one design.
- Equipment capacity, speed and lift details available upon request.
- All hoist and crane products are not available for direct sale through featured suppliers.
- Liftsafe Engineering is an authorized dealer of all CM products and offers competitive pricing and customization to our clients.
- Liftsafe Engineering can service the entire lifecycle of your product. From start to finish, we design, build, inspect, and maintain.
Product Name | Part Number | Capacity (tons) | Chain pull to lift full loads (lbs) | Minimum distance between hooks (in) | Weight (lbs) | |||
---|---|---|---|---|---|---|---|---|
CM Cyclone Hand Chain Hoist | CM4621 | 0.25 | 23 | 12 7/8 | 40 | Request a Quote | ||
CM4622 | 0.5 | 46 | 12 7/8 | 40 | Request a Quote | |||
CM4623 | 1 | 69 | 14 | 43 | Request a Quote | |||
CM4624 | 1.5 | 80 | 17 5/16 | 69 | Request a Quote | |||
CM4625 | 2 | 83 | 17 5/16 | 68 | Request a Quote | |||
CM4626 | 3 | 85 | 21.5 | 103 | Request a Quote | |||
CM4627 | 4 | 88 | 21.5 | 103 | Request a Quote | |||
CM4628 | 5 | 75 | 24.25 | 138 | Request a Quote | |||
CM4629 | 6 | 90 | 25.25 | 142 | Request a Quote | |||
CM4630 | 8 | 89 | 34.5 | 247 | Request a Quote | |||
CM4631 | 10 | 95 | 35.5 | 250 | Request a Quote | |||
Customizations available | ||||||||
CM Cyclone with Army type Trolley | 4521 | 0.25 | 23 | 11.75 | 68 | Request a Quote | ||
4522 | 0.5 | 46 | 11.75 | 68 | Request a Quote | |||
4524 | 1 | 69 | 11.75 | 81 | Request a Quote | |||
4525 | 1.5 | 80 | 15 5/16 | 140 | Request a Quote | |||
4526 | 2 | 83 | 15 5/16 | 140 | Request a Quote | |||
4527 | 3 | 85 | 18 7/8 | 189 | Request a Quote | |||
4528 | 4 | 87 | 18 7/8 | 189 | Request a Quote | |||
4529 | 5 | 74 | 23.5 | 278 | Request a Quote | |||
4530 | 6 | 89 | 24 | 283 | Request a Quote | |||
4531 | 8 | 91 | 28.25 | 526 | Request a Quote | |||
4532 | 10 | 93 | 28.25 | 535 | Request a Quote | |||
4533 | 12 | 95 | 30 3/8 | 1068 | Request a Quote | |||
Customizations available | ||||||||
CM Cyclone Trolley hoist for Low Headroom | 4832 | 0.5 | 46 | 8 7/8 | 91 | Request a Quote | ||
4834 | 1 | 69 | 9.25 | 96 | Request a Quote | |||
4835 | 1.5 | 80 | 12.5 | 190 | Request a Quote | |||
4836 | 2 | 83 | 12.5 | 190 | Request a Quote | |||
4837 | 3 | 85 | 14 1/8 | 210 | Request a Quote | |||
4838 | 4 | 88 | 16.75 | 315 | Request a Quote | |||
4839 | 5 | 75 | 18.25 | 338 | Request a Quote | |||
4840 | 6 | 90 | 18.75 | 387 | Request a Quote | |||
Customizations available | ||||||||
CM Series 622 Hand Chain Hoist | 2255 | 0.75 | 53 | 18 | Request a Quote | |||
2208 | 0.75 | 53 | 25 | Request a Quote | ||||
2231 | 0.75 | 53 | 30 | Request a Quote | ||||
2263 | 0.75 | 53 | 38 | Request a Quote | ||||
2256 | 1 | 77 | 26 | Request a Quote | ||||
2210 | 1 | 77 | 30 | Request a Quote | ||||
2262 | 1 | 77 | 38 | Request a Quote | ||||
2264 | 1 | 77 | 48 | Request a Quote | ||||
2258 | 2 | 82 | 61 | Request a Quote | ||||
2213 | 2 | 82 | 71 | Request a Quote | ||||
2233 | 2 | 82 | 80 | Request a Quote | ||||
2272 | 2 | 82 | 85 | Request a Quote | ||||
2259 | 3 | 65 | 89 | Request a Quote | ||||
2223 | 3 | 65 | 99 | Request a Quote | ||||
2214 | 3 | 65 | 109 | Request a Quote | ||||
2260 | 5 | 105 | 91 | Request a Quote | ||||
2257 | 5 | 105 | 107 | Request a Quote | ||||
2234 | 5 | 105 | 123 | Request a Quote | ||||
2277 | 10 | 109 | 170 | Request a Quote | ||||
Customizations available | ||||||||
CM Hurricane 360 Hand Chain Hoist | 5623A | 0.5 | 44 | 21 | Request a Quote | |||
5626A | 1 | 54 | 28 | Request a Quote | ||||
5629A | 2 | 74 | 47 | Request a Quote | ||||
5635A | 3 | 92 | 75 | Request a Quote | ||||
5639A | 5 | 76 | 106 | Request a Quote | ||||
5643A | 10 | 102 | 217 | Request a Quote | ||||
HU15000H10 | 15 | 2 X 76 | 455 | Request a Quote | ||||
HU20000H10 | 20 | 2 X 102 | 455 | Request a Quote | ||||
Customizations available |
Yale Hand Chain Hoists
Yale is a popular choice for the quality of its hand chain hoists. This quality is demonstrated with their long service life, increased safety and excellent reliability. Yale Hoists are highly customizable and can be optimized for your specific application requirements.
- Equipment capacity, speed and lift details available upon request.
- All hoist and crane products are not available for direct sale through featured suppliers.
- Liftsafe Engineering is an authorized dealer of all Yale products and offers competitive pricing and customization to our clients.
- Liftsafe Engineering can service the entire lifecycle of your product. From start to finish, we design, build, inspect, and maintain.
Product Name | Part Number | Capacity (tons) | Standard lift | Minimum headroom | Weight (lbs) | |||
---|---|---|---|---|---|---|---|---|
Yalelift 360 ATEX Hand chain hoist | YLATEX250 | 0.25 | 10 | 28.6 | Request a Quote | |||
YLATEX500 | 0.5 | 10 | 28.6 | Request a Quote | ||||
YLATEX1000 | 1 | 10 | 28.6 | Request a Quote | ||||
YLATEX1500 | 1.5 | 10 | 63.9 | Request a Quote | ||||
YLATEX2000 | 2 | 10 | 63.9 | Request a Quote | ||||
YLATEX3000 | 3 | 10 | 83.7 | Request a Quote | ||||
YLATEX4000 | 4 | 10 | 83.7 | Request a Quote | ||||
YLATEX5000 | 5 | 10 | 156.5 | Request a Quote | ||||
YLATEX6000 | 6 | 10 | 156.5 | Request a Quote | ||||
YLATEX8000 | 8 | 10 | 432.1 | Request a Quote | ||||
YLATEX10000 | 10 | 10 | 432.1 | Request a Quote | ||||
YLATEX12000 | 12 | 10 | 432.1 | Request a Quote | ||||
Customizations available | ||||||||
Yale load king Low headroom Plain trolley hoist | 926-03400 | 0.5 | 8 | 8 7/8 in | 88 | Request a Quote | ||
926-05400 | 1 | 8 | 9.25 in | 93 | Request a Quote | |||
926-06400 | 1.5 | 8 | 12.5 in | 186 | Request a Quote | |||
926-07400 | 2 | 8 | 12.5 in | 186 | Request a Quote | |||
926-09400 | 3 | 8 | 14 1/8 in | 203 | Request a Quote | |||
926-11400 | 4 | 8 | 16.75 in | 308 | Request a Quote | |||
926-13400 | 5 | 8 | 18.25 in | 328 | Request a Quote | |||
926-14400 | 6 | 8 | 18.75 in | 333 | Request a Quote | |||
Customizations available | ||||||||
Yale Load King LTP2 Army Type Plain Trolley Hoist | 925-01400 | 0.25 | 8 | 11.75 in | 66 | Request a Quote | ||
925-03400 | 0.5 | 8 | 11.75 in | 66 | Request a Quote | |||
925-05400 | 1 | 8 | 11.75 in | 78 | Request a Quote | |||
925-06400 | 1.5 | 8 | 15 5/16 in | 136 | Request a Quote | |||
925-07400 | 2 | 8 | 15 5/16 in | 136 | Request a Quote | |||
925-09400 | 3 | 8 | 8 7/8 in | 182 | Request a Quote | |||
925-11400 | 4 | 8 | 18 7/8 in | 182 | Request a Quote | |||
925-13400 | 5 | 8 | 23.5 in | 268 | Request a Quote | |||
925-14400 | 6 | 8 | 24 in | 273 | Request a Quote | |||
925-16400 | 8 | 8 | 28.25 in | 506 | Request a Quote | |||
925-17400 | 10 | 8 | 28.25 in | 513 | Request a Quote | |||
925-18400 | 12 | 8 | 30 3/8 in | 1050 | Request a Quote | |||
Also available as a geared trolley model | ||||||||
Yale Load King LH2 | 924-02100 | 0.25 | 8 | 33 | Request a Quote | |||
924-03100 | 0.5 | 8 | 33 | Request a Quote | ||||
924-05100 | 1 | 8 | 36 | Request a Quote | ||||
924-06100 | 1.5 | 8 | 59 | Request a Quote | ||||
924-07100 | 2 | 8 | 60 | Request a Quote | ||||
924-09100 | 3 | 8 | 84 | Request a Quote | ||||
924-11100 | 4 | 8 | 91 | Request a Quote | ||||
924-13100 | 5 | 8 | 122 | Request a Quote | ||||
924-14100 | 6 | 8 | 127 | Request a Quote | ||||
924-16100 | 8 | 8 | 207 | Request a Quote | ||||
924-17100 | 10 | 8 | 219 | Request a Quote | ||||
Customizations available |
Budgit Hand Chain Hoists
Budgit’s portfolio of compact, lightweight hand chain hoists are built to withstand the rigors of heavy service and repeated lifting cycles. Budgit hoists are easy to service, require minimal maintenance, and offer excellent headroom.
- Equipment capacity, speed and lift details available upon request.
- All hoist and crane products are not available for direct sale through featured suppliers.
- Liftsafe Engineering is an authorized dealer of all Budgit products and offers competitive pricing and customization to our clients.
- Liftsafe Engineering can service the entire lifecycle of your product. From start to finish, we design, build, inspect, and maintain.
Product Name | Capacity (tons) | Lift | Headroom (in) | Features/Benefits | ||||
---|---|---|---|---|---|---|---|---|
Budgit series USA Hand Chain Lug suspension hoist | 0.25-6 | 8 feet | 12.5 – 20.0375 | Spark and corrosion resistant models have bronze alloy hooks, bronze block sleeve or aluminum lower block, special chrome nickel stainless steel alloy load chains, and aluminum hand chains on 1 through 6 ton models, or bronze hand chains, on 1/4 to 1/2 ton models. | Request a Quote | |||
Budgit series USA Hand Chain Hook suspension hoist | 0.25-6 | 8 feet | 12.5 – 20.0376 | Spark and corrosion resistant models have bronze alloy hooks, bronze block sleeve or aluminum lower block, special chrome nickel stainless steel alloy load chains, and aluminum hand chains on 1 through 6 ton models, or bronze hand chains, on 1/4 to 1/2 ton models. | Request a Quote | |||
Budgit series USA Hand Chain Hoist – Spark Resistant | 0.25-6 | 8 feet | 12.5 – 20.0377 | Spark and corrosion resistant models have bronze alloy hooks, bronze block sleeve or aluminum lower block, special chrome nickel stainless steel alloy load chains, and aluminum hand chains on 1 through 6 ton models, or bronze hand chains, on 1/4 to 1/2 ton models. | Request a Quote | |||
Customizations available |
KITO Hand Chain Hoists
KITO hand chain hoists are proven to perform in the most extreme and demanding applications. With a focus on quality, KITO engineers all of its manually operated products to be safe, high-performing, and extremely durable.
- Equipment capacity, speed and lift details available upon request.
- All hoist and crane products are not available for direct sale through featured suppliers.
- Liftsafe Engineering is an authorized dealer of all KITO products and offers competitive pricing and customization to our clients.
- Liftsafe Engineering can service the entire lifecycle of your product. From start to finish, we design, build, inspect, and maintain.
Product Name | Part Number | Capacity (tons) | Hand Pull to lift full load (kg) | Headroom (in) | Weight (lbs) | |||
---|---|---|---|---|---|---|---|---|
SHB Low headroom hand chain hoist | SHB010 | 1 | 29 | 4.5 | 1176 | Request a Quote | ||
SHB020 | 2 | 26 | 5.7 | 281 | Request a Quote | |||
SHB030 | 3 | 34 | 6.5 | 395 | Request a Quote | |||
SHB050 | 5 | 41 | 7.7 | 665 | Request a Quote | |||
SHB075 | 7.5 | 44 | 10 | 868 | Request a Quote | |||
SHB100 | 10 | 44 | 10 | 868 | Request a Quote | |||
CX Small capacity chain fall | CX003 | 0.25 | 15 | 8.6 | 5.7 | Request a Quote | ||
CX005 | 0.5 | 19 | 10.2 | 9.9 | Request a Quote | |||
RCB Spark resistant chain hoist | RCBSP005 | 0.5 | 29 | 12 | 42 | Request a Quote | ||
RCBSP010 | 1 | 35 | 14 | 62 | Request a Quote | |||
RCBSP020 | 2 | 36 | 21 | 99 | Request a Quote | |||
RCBSP030 | 3 | 34 | 24 | 194 | Request a Quote | |||
CF | CF005 | 0.5 | 30 | 13 | 22 | Request a Quote | ||
CF0010 | 1 | 36 | 14.5 | 31 | Request a Quote | |||
CF015 | 1.5 | 42 | 17.5 | 42 | Request a Quote | |||
CF020 | 2 | 40 | 20 | 51 | Request a Quote | |||
CF030 | 3 | 46 | 23 | 60 | Request a Quote | |||
HCB High speed hand chain hoist | HCB025 | 2.5 | 33 | 17 | 75 | Request a Quote | ||
HCB050 | 5 | 34 | 24 | 106 | Request a Quote | |||
HCB075 | 7.5 | 35 | 31 | 154 | Request a Quote | |||
HCB100 | 10 | 36 | 30 | 198 | Request a Quote | |||
HCB0150 | 15 | 37 | 40 | 357 | Request a Quote | |||
HCB200 | 20 | 36 x 2 | 47 | 549 | Request a Quote |
R&M Hand Chain Hoists
R&M Hand Chain Hoists are an industry leaderwith sleek, rugged, quiet, and easy to service lifting equipment. These manual chain hoists are available as standard and custom lift heights multiple trolley options.
- Equipment capacity, speed and lift details available upon request.
- All hoist and crane products are not available for direct sale through featured suppliers.
- Liftsafe Engineering is an authorized dealer of all R&M products and offers competitive pricing and customization to our clients.
- Liftsafe Engineering can service the entire lifecycle of your product. From start to finish, we design, build, inspect, and maintain.
Product Name | Part Number | Capacity (tons) | Headroom | Weight | Overhaul Ratio | |
---|---|---|---|---|---|---|
RM Series II Manual Chain Hoists | RMII-250 | 0.25 | 11 in | 14 lbs | 17 | Request a Quote |
RMII-500 | 0.5 | 13.6 in | 25 lbs | 33 | Request a Quote | |
RMII-1000 | 1 | 14.8 in | 29 lbs | 53 | Request a Quote | |
RMII-1500 | 1.5 | 17.4 in | 40 lbs | 78 | Request a Quote | |
RMII-2000 | 2 | 18.5 in | 45 lbs | 90 | Request a Quote | |
RMII-3000 | 3 | 21.6 in | 78 lbs | 106 | Request a Quote | |
RMII-5000 | 5 | 27.1 in | 91 lbs | 197 | Request a Quote | |
RMII-7500 | 7.5 | 27.1 in | 137 lbs | 296 | Request a Quote | |
RMII-10000 | 10 | 30.1 in | 173 lbs | 394 | Request a Quote |
Models
80 foot 1 ton Jib Crane
Installed at a nuclear reactor mock-up facility, our team at Liftsafe engineered, designed, manufactured, installed, and inspected an 80′ 1 Ton Jib Crane system. Designed to operate in 50 km/h sustained wind speed, this specific Jib Crane extends 35′ through a custom rooftop hatch opening.
Double Girder Top Running Overhead Crane
Double Girder Top Running Overhead Crane designed, built, inspected and installed all within a tight window, exceeding the customers expectations!
Woodstock Precision Machining Gorbel Easy Arm Crane
The Liftsafe team fabricated, installed and inspected several Workstation Cranes for a large Southern Ontario manufacturing facility. These cranes are designed to eliminate manual lifting and enable workers to move loads throughout the facility.
- CWB Certified Welders (Steel and Aluminum)
- CWB certified for welding of Steel (CSA Standard W47.1, Division 2)
- CWB certified for welding of Aluminum (CSA Standard W47.2, Division 2)
- Professional Engineers Ontario
- CLAC
Find your ideal hoist
Are you looking to buy a crane? Let our specialists support your custom design needs. Fill out this quick online tool to allow our technical team to make qualified recommendations based on your specific lifting/application needs.
"*" indicates required fields
Crane Inspections and Maintenance
Let us support the entire lifecycle of your crane systems. Book your inspections, maintenance and repairs 24/7 through our online Customer Portal.
Related Products
Jib Cranes
Liftsafe is a trusted provider of complete Jib Crane systems. Working alongside our reliable suppliers, we combine expert service and knowledge to create both standard and custom systems.
Equipment Installations
Our team of professional engineers, installers and CWB certified welders ensure that every installation is a seamless process that meets or exceeds all safety and regulatory requirements.
Engineering Design
From the cranes that can add capacity to your facility to the ergonomic material handling device that can eliminate work-related repetitive strain injuries: Liftsafe brings together our design engineering team and cutting-edge design software to deliver turnkey solutions for our clients in multiple industries.
About Liftsafe Engineering & Service Group
Resource Center
Customer Service
Request a quote
We offer a huge selection of products and quick quotes for what you’re looking for.
Have questions?
Give us a call. Our friendly customer service staff are on hand and ready to help you.