Powered Chain Hoists
What to expect from OHSA
CM Chain Hoist
CM Electric Chain Hoists provide heavy-duty material handling systems that efficiently and ergonomically move, lift, position, or secure materials. Products have an environmentally friendly design, easy access to key components, less maintenance, and enhanced safety features.
- Equipment capacity, speed and lift details available upon request.
- All hoist and crane products are not available for direct sale through featured suppliers.
- Liftsafe Engineering is an authorized dealer of all CM products and offers competitive pricing and customization to our clients.
- Liftsafe Engineering can service the entire lifecycle of your product. From start to finish, we design, build, inspect, and maintain.
Product Name | Part Number | Capacity (tons) | Lifting speed (f.p.m) | Min. Hook distance | Net weight (lbs) | |||
---|---|---|---|---|---|---|---|---|
CM Lodestar electric Chain hoist (Plain trolley) | 5201P | 2 | 18 | Request a Quote | ||||
5204P | 2 | 24 | Request a Quote | |||||
5265P | 2 | 30 | Request a Quote | |||||
5209P | 3 | 9 | Request a Quote | |||||
5212P | 3 | 12 | Request a Quote | |||||
5267P | 3 | 15 | Request a Quote | |||||
5215P | 4 | 9 | Request a Quote | |||||
5218P | 4 | 12 | Request a Quote | |||||
5269P | 4 | 15 | Request a Quote | |||||
5221P | 5 | 6 | Request a Quote | |||||
5224P | 5 | 8 | Request a Quote | |||||
5279P | 5 | 9 | Request a Quote | |||||
5283P | 5 | 12 | Request a Quote | |||||
5285P | 5 | 15 | Request a Quote | |||||
5227P | 6 | 6 | Request a Quote | |||||
5230P | 6 | 8 | Request a Quote | |||||
5287P | 6 | 10 | Request a Quote | |||||
5289P | 7.5 | 6 | Request a Quote | |||||
5291P | 7.5 | 10 | Request a Quote | |||||
Customizations available | ||||||||
CM Powerstar | 7300 | 2 | 20 | 28 15/16 | 392 | Request a Quote | ||
Customizations available | ||||||||
(Single speed w lug suspension) | 7312 | 3 | 20 | 28 15/16 | 404 | Request a Quote | ||
7320 | 4 | 10 | 34 | 478 | Request a Quote | |||
7340 | 5 | 10 | 34 | 478 | Request a Quote | |||
7352 | 6 | 10 | 34 | 548 | Request a Quote | |||
7360 | 7.5 | 7 | Apply | 594 | Request a Quote | |||
7380 | 9 | 7 | Apply | 610 | Request a Quote | |||
7396 | 10 | 7 | Apply | 610 | Request a Quote | |||
7412 | 12 | 5 | Apply | 710 | Request a Quote | |||
7428 | 15 | 4 | Apply | 805 | Request a Quote | |||
Customizations available | ||||||||
CM Shopstar | 2070 | 0.125 | 16 | 26 | Request a Quote | |||
2000 | 0.15 | 16 | 26 | Request a Quote | ||||
2095 | 0.25 | 8 | 32 | Request a Quote | ||||
2001 | 0.3 | 8 | 32 | Request a Quote | ||||
2110 | 0.5 | 6 | 32 | Request a Quote | ||||
Customizations available | ||||||||
CM Valustar | 2401 | 0.25 | 16 | 16-1/2″ | 51 | Request a Quote | ||
2413 | 0.5 | 8 | 19-7/8″ | 72 | Request a Quote | |||
2405 | 1 | 8 | 19-7/8″ | 69 | Request a Quote | |||
2409 | 2 | 8 | 24-1/2″ | 129 | Request a Quote | |||
Customizations available | ||||||||
CM Man Guard Electric Hoist | MG251610RH1 | 0.25 | 16 | 16-3/4″ | Request a Quote | |||
Customizations available | ||||||||
(Single phase) | MG011610RH1 | 1 | 16 | 17-1/2″ | Request a Quote | |||
MG501610RH1 | 0.5 | 16 | 16-3/4″ | Request a Quote | ||||
MG020810RH1 | 2 | 8 | 23″ | Request a Quote | ||||
MG030510RH1 | 3 | 5 | 25-7/8″ | Request a Quote | ||||
Customizations available |
Yale Chain Hoist
Yale hoists have a reputation for superior performance, low maintenance, and longevity in heavy-duty applications. Yale Hoists are highly customizable and can be optimized for your specific application requirements. Yale represents one of the most popular brands in the material handling industry, with users specifying it for applications ranging from offshore oil platforms to pulp and paper production.
- Equipment capacity, speed and lift details available upon request.
- All hoist and crane products are not available for direct sale through featured suppliers.
- Liftsafe Engineering is an authorized dealer of all Yale products and offers competitive pricing and customization to our clients.
- Liftsafe Engineering can service the entire lifecycle of your product. From start to finish, we design, build, inspect, and maintain.
Product Name | Part Number | Capacity (tons) | Hoist Speed (f.p.m.) | Net weight (lbs) | ||||
---|---|---|---|---|---|---|---|---|
Yale XL Electrric Chain Hoist | YXL0215 | 1 | 18 | 7325 | Request a Quote | |||
YXL0309 | 2 | 9 | 442 | Request a Quote | ||||
YXL0506 | 3 | 6 | 474 | Request a Quote | ||||
Customizations available | ||||||||
Yale YJL/YJL-V Electric Chain Hoist | YJL1/4-MT16 | 0.25 | 16 | 175 | Request a Quote | |||
YJL1/4-MT32 | 0.25 | 32 | 189 | Request a Quote | ||||
YJL1/2-MT16 | 0.5 | 16 | 189 | Request a Quote | ||||
YJL1/2-MT32 | 0.5 | 2 | 202 | Request a Quote | ||||
YJL1-MT16 | 1 | 16 | 204 | Request a Quote | ||||
YJL2-MT8 | 2 | 8 | 214 | Request a Quote | ||||
Customizations available | ||||||||
Yale KELC Air Chain Hoist | KELC2516 | 0.25 | 16 | 77 | Request a Quote | |||
KELC2532 | 0.25 | 32 | 80 | Request a Quote | ||||
KELC2564 | 0.25 | 64 | 77 | Request a Quote | ||||
KELC5016 | 0.5 | 16 | 80 | Request a Quote | ||||
KELC5032 | 0.5 | 32 | 81 | Request a Quote | ||||
KELC0108 | 1 | 8 | 88 | Request a Quote | ||||
KELC0116 | 1 | 16 | 89 | Request a Quote | ||||
KELC0132 | 1 | 32 | 95 | Request a Quote | ||||
KELC0204 | 2 | 4 | 110 | Request a Quote | ||||
KELC0208 | 2 | 8 | 111 | Request a Quote | ||||
KELC0216 | 2 | 16 | 112 | Request a Quote | ||||
KELC0305 | 3 | 5 | 136 | Request a Quote | ||||
KELC0310 | 3 | 10 | 146 | Request a Quote | ||||
Customizations available |
Budgit Chain Hoist
Budgit Electric Chain Hoists are built tough to lift in nearly any application. Designed with versatility in mind, these hoists are dependably built to withstand the rigors of heavy service and repeated lifting cycles. They are easy to service, require minimal maintenance, and offer excellent headroom for every lifting application.
- Equipment capacity, speed and lift details available upon request.
- All hoist and crane products are not available for direct sale through featured suppliers.
- Liftsafe Engineering is an authorized dealer of all Budgit products and offers competitive pricing and customization to our clients.
- Liftsafe Engineering can service the entire lifecycle of your product. From start to finish, we design, build, inspect, and maintain.
Product Name | Part Number | Capacity (tons) | Headroom | Lifting speed | ||||
---|---|---|---|---|---|---|---|---|
Budgit BEHC Man Guard | BEHC2516-10HK-1 | 0.25 | 16-3/4 in | 16 fpm | Request a Quote | |||
BEHC5016-10HK-1 | 0.5 | 16-3/4 in | 16 fpm | Request a Quote | ||||
BEHC0108-10HK-1 | 1 | 17.5 in | 8 fpm | Request a Quote | ||||
BEHC0204-10HK-1 | 2 | 23 in | 4 fpm | Request a Quote | ||||
BEHC0305-10HK-1 | 3 | 25-7/8 in | 5 fpm | Request a Quote | ||||
Most models vailable in 4, 5, 8, 10, 16, 32 fpm | ||||||||
Budgit Shophoist Electric Chain Hoist | 93170 | 250 lbs | 16 fpm | Request a Quote | ||||
931781 | 300 lbs | 16 fpm | Request a Quote | |||||
931843 | 500 lbs | 8 fpm | Request a Quote | |||||
931791 | 600 lbs | 8 fpm | Request a Quote | |||||
931866 | 1000 lbs | 6 fpm | Request a Quote | |||||
Customizations available |
KITO Chain Hoist
These electric hoists are designed for peak performance, even on the toughest jobs in the toughest conditions. Its quiet operation and minimal vibration lowers workplace noise pollution, helps reduce worker fatigue and extends the life of the hoist. Practical durability at its best, these hoists help ensure that you get the job done safely and worry-free.
- Equipment capacity, speed and lift details available upon request.
- All hoist and crane products are not available for direct sale through featured suppliers.
- Liftsafe Engineering is an authorized dealer of all Kito products and offers competitive pricing and customization to our clients.
- Liftsafe Engineering can service the entire lifecycle of your product. From start to finish, we design, build, inspect, and maintain.
Product Name | Part Number | Capacity (tons) | Headroom ( w/ No load) | Lifting speed (ft/min) | Weight (lbs) | |||
---|---|---|---|---|---|---|---|---|
ER2 (single speed hook mount) | ER2001H | 0.125 | 13.8 in | 55 | 58 | Request a Quote | ||
ER2003S | 0.25 | 13.8 in | 36 | 58 | Request a Quote | |||
ER2005L | 0.5 | 14.6 in | 15 | 73 | Request a Quote | |||
ER2005S | 0.5 | 14.6 in | 29 | 81 | Request a Quote | |||
ER2010L | 1 | 17 in | 14 | 106 | Request a Quote | |||
ER2010S | 1 | 17 in | 28 | 121 | Request a Quote | |||
ER2015S | 1.5 | 20.1 in | 18 | 160 | Request a Quote | |||
ER2020L | 2 | 22.6 in | 14 | 163 | Request a Quote | |||
ER2020S | 2 | 23.2 in | 28 | 202 | Request a Quote | |||
ER2025S | 2.5 | 24.6 in | 22 | 229 | Request a Quote | |||
ER2030S | 3 | 31 in | 17 | 235 | Request a Quote | |||
ER2050S | 5 | 33.5 in | 11.5 | 290 | Request a Quote | |||
ER20100S | 10 | 53.9 in | 11.5 | 668 | Request a Quote | |||
Available in dual speed, adjustable 2 speed hook mount Available in dual speed, adjustable 2 speed plain trolley mount Available in dual speed, adjustable 2 speed motorized trolley mount. | ||||||||
FER (single speed hook mount) | FER2005L | 0.5 | 14.6 in | 15 | 73 | Request a Quote | ||
FER2010L | 1 | 17 in | 14 | 106 | Request a Quote | |||
FER2020L | 2 | 22.6 in | 14 | 163 | Request a Quote | |||
Customizations available | ||||||||
FER (Dual speed hook mount) | FER2005LD | 0.5 | 14.6 in | 14/4 | 86 | Request a Quote | ||
FER2010LD | 1 | 17 in | 14/4 | 123 | Request a Quote | |||
FER2020LD | 2 | 22.6 in | 14/4 | 169 | Request a Quote | |||
Available in adjustable 2 speed version. Also available in single speed motorized trolley (instead of hook mount). | ||||||||
TNER (theatre hoist) | TNER005L | 0.5 | 16 | 99 | Request a Quote | |||
TNER010L | 1 | 16 | 135 | Request a Quote | ||||
TNER020L | 2 | 8 | 209 | Request a Quote | ||||
TNER010S | 1 | 32 | 0 | Request a Quote | ||||
TNER020S | 2 | 16 | 225 | Request a Quote | ||||
Customizations available | ||||||||
TCR (Cord control hook mount) | TCR250C | 0.25 | 35/28 | 28/32 | 15 | Request a Quote | ||
TCR500C | 0.5 | 63/49 | 49/57 | 66 | Request a Quote | |||
TCR1000C2 | 1 | 63/49 | 49/57 | 76 | Request a Quote | |||
TCR1000C | 1 | 62/53 | 49/60 | 73 | Request a Quote | |||
TCR2000C2 | 2 | 62/53 | 49/60 | 86 | Request a Quote | |||
TCR3000C | 3 | 90/64 | 67/71 | 150 | Request a Quote | |||
TCR6000C2 | 6 | 90/64 | 67/71 | 196 | Request a Quote | |||
Customizations available | ||||||||
TCR (Cord control geared trolley mount) | TCRG250C | 0.25 | 55/41 | 25/28 | 96 | Request a Quote | ||
TCRG500C | 0.5 | 62/43 | 49/57 | 96 | Request a Quote | |||
TCRG1000C2 | 1 | 31/21 | 49/57 | 108 | Request a Quote | |||
TCRG1000C | 1 | 34/21 | 49/60 | 105 | Request a Quote | |||
TCRG2000C2 | 2 | 17/10 | 49/60 | 130 | Request a Quote | |||
TCRG3000C | 3 | 17/10 | 67/71 | 207 | Request a Quote | |||
TCRG6000C2 | 6 | 8/5 | 67/71 | 444 | Request a Quote | |||
Customizations available | ||||||||
TCR (Cord control plain trolley mount) | TCRP250C | 0.25 | 35/28 | 28/32 | 76 | Request a Quote | ||
TCRP500C | 0.5 | 63/49 | 49/57 | 76 | Request a Quote | |||
TCRP1000C2 | 1 | 63/49 | 49/57 | 94 | Request a Quote | |||
TCRP1000C | 1 | 62/53 | 49/60 | 91 | Request a Quote | |||
TCRP2000C2 | 2 | 62/53 | 49/60 | 113 | Request a Quote | |||
TCRP3000C | 3 | 90/64 | 67/71 | 190 | Request a Quote | |||
TCRP6000C2 | 6 | 90/64 | 67/71 | 409 | Request a Quote | |||
Each unit available with pendant control as well. | ||||||||
TCR (Cord control plain trolley mount) | TCRM250P | 0.25 | 63/49 | 48/57 | 170 | Request a Quote | ||
TCRM500P | 0.5 | 63/49 | 48/57 | 170 | Request a Quote | |||
TCRM1000P2 | 1 | 63/49 | 48/57 | 183 | Request a Quote | |||
TCRM1000P | 1 | 62/53 | 53/60 | 209 | Request a Quote | |||
TCRM2000P2 | 2 | 62/53 | 53/60 | 254 | Request a Quote | |||
TCRM3000P | 3 | 90/65 | 71/74 | 254 | Request a Quote | |||
TCRM6000P2 | 6 | 90/65 | 71/74 | 364 | Request a Quote | |||
Customizations available | ||||||||
TCS (Cord control Hook mount) | TCS250C | 0.25 | 16.3in | 112 | 42 | Request a Quote | ||
TCS500C | 0.5 | 16.3in | 56 | 42 | Request a Quote | |||
TCS1000C2 | 1 | 18in | 28 | 55 | Request a Quote | |||
Also available with pendant control. | ||||||||
ED (Hook mount, high speed, pendnt control) | EDL10S | 0.11 | 12 | 43 | 25 | Request a Quote | ||
EDL24S | 0.26 | 13 | 44 | 36 | Request a Quote | |||
EDL48S | 0.53 | 20.5 | 22 | 49 | Request a Quote | |||
EDL10ST | 0.11 | 12 | 43/10 | 27 | Request a Quote | |||
EDL24ST | 0.26 | 13 | 44/10 | 37 | Request a Quote | |||
EDL48ST | 0.53 | 20.5 | 22/6.5 | 49 | Request a Quote | |||
Also available in hook mount, dual/high speed, pendant control). | ||||||||
EDCL (Hook mount, dual speed) | EDCL10SD | 0.11 | 37 | 43/10 | 33 | Request a Quote | ||
EDCL240SD | 0.26 | 38 | 44/10 | 42 | Request a Quote | |||
Customizations available | ||||||||
ER2CL (Dual speed hook mount) | ER2C001HD | 1/8 | 40 in | 55/11 | 68 | Request a Quote | ||
ER2C003SD | 1/4 | 40 in | 28/7 | 68 | Request a Quote | |||
Available in adjustable two speed and single speed hook mount version. | ||||||||
MR (single speed motorized trolley) | MR2010L | 1 | 40 | 66 | Request a Quote | |||
MR2020L | 2 | 40 | 84 | Request a Quote | ||||
MR2030L | 3 | 40 | 106 | Request a Quote | ||||
MR2050L | 5 | 40 | 154 | Request a Quote | ||||
MR2100L | 10 | 40 | 216 | Request a Quote | ||||
MR2200L | 20 | 40 | 433 | Request a Quote | ||||
Available in adjustable 2 speed, dual speed, and single speed trolley for conection to adjustable 2 speed. | ||||||||
SER | SER003S | 0.25 | 14 in | 14 | 82 | Request a Quote | ||
SER005L | 0.5 | 14 in | 7 | 84 | Request a Quote | |||
SER005S | 0.5 | 14.5 in | 15 | 104 | Request a Quote | |||
SER010L | 1 | 16 in | 7 | 110 | Request a Quote | |||
SER010S | 1 | 17 in | 14 | 159 | Request a Quote | |||
SER020L | 2 | 22.5 in | 7 | 174 | Request a Quote | |||
SER030C | 3 | 29.5 in | 3.5 | 207 | Request a Quote |
R&M Chain Hoist
R&M Electric Chain Hoists are leading the industry with sleek, rugged, quiet, and easy to service equipment. This Two-speed TMU trolley drive unit has a variable frequency drive option, with various options including hook, push trolley and motorized trolleys.
- Equipment capacity, speed and lift details available upon request.
- All hoist and crane products are not available for direct sale through featured suppliers.
- Liftsafe Engineering is an authorized dealer of all R&M products and offers competitive pricing and customization to our clients.
- Liftsafe Engineering can service the entire lifecycle of your product. From start to finish, we design, build, inspect, and maintain.
Product Name | Capacity (tons) | Flange Range (in) | Headroom (in) | Weight (lbs) | ||||
---|---|---|---|---|---|---|---|---|
LK Eletric Chain Hoists | 0.25 | 2-8 | 2.38 | 9 | Request a Quote | |||
0.5 | 2-8 | 2.44 | 14 | Request a Quote | ||||
1 | 2.6-8 | 3.25 | 23 | Request a Quote | ||||
2 | 3.-8 | 3.82 | 40 | Request a Quote | ||||
Customizations available |
Stahl Chain Hoist
STAHL electric chain hoists are known for quality, reliability and performance. Their products are used in standard, custom and explosion-proof cranes and lifting systems in industries ranging from metals production to mining and offshore oil and gas. STAHL powered chain hoists are available in single or dual speed operation combined with a number of standard or special suspension methods.
- Equipment capacity, speed and lift details available upon request.
- All hoist and crane products are not available for direct sale through featured suppliers.
- Liftsafe Engineering is an authorized dealer of all STAHL products and offers competitive pricing and customization to our clients.
- Liftsafe Engineering can service the entire lifecycle of your product. From start to finish, we design, build, inspect, and maintain.
Product Name | Part Number | Capacity (tons) | Hoisting speed (50 Hz) | # of falls | ||||
---|---|---|---|---|---|---|---|---|
ST Ex chain hoist | STK 0502-8/2 2/2-1 | 0.55 | 8m/2min | 2 | Request a Quote | |||
STK 0502-8/2 4/2-1 | 1.1 | 4m/1min | 4 | Request a Quote | ||||
STK 3016-8/2 2/2-1 | 1.76 | 8m/2min | 2 | Request a Quote | ||||
STK 5025-8/2 2/2-1 | 2.75 | 8m/2min | 2 | Request a Quote | ||||
STK 3016-8/2 4/2-1 | 3.52 | 4m/1min | 4 | Request a Quote | ||||
STK 5025-8/2 4/2-1 | 5.51 | 4m/1min | 4 | Request a Quote | ||||
Customizations available |
Coffing Chain Hoist
Coffing Hoists offers diverse lifting and positioning products, including manual and powered hoists and trolleys. Coffing provides economical, user-friendly hand chain hoists and lever tools for maintenance and repair staff. The Coffing Lever Hoists are durable hoists suitable for numerous in-house and field applications.
- Equipment capacity, speed and lift details available upon request.
- All hoist and crane products are not available for direct sale through featured suppliers.
- Liftsafe Engineering is an authorized dealer of all Coffing products and offers competitive pricing and customization to our clients.
- Liftsafe Engineering can service the entire lifecycle of your product. From start to finish, we design, build, inspect, and maintain.
Product Name | Part Number | Capacity (tons) | Lift speed (fpm) | Headroom (in) | Weight (lbs) | |||
---|---|---|---|---|---|---|---|---|
EC electric chain hoist | EC-0516 | 0.25 | 16 | 16 7/8 | 100 | Request a Quote | ||
EC-1009 | 0.5 | 9 | 16 7/8 | 104 | Request a Quote | |||
EC-2004 | 1 | 4 | 18.25 | 116 | Request a Quote | |||
EC-4006 | 2 | 6 | 18 15/16 | 127 | Request a Quote | |||
EC-6005 | 3 | 5 | 23.25 | 200 | Request a Quote | |||
EC-8008 | 4 | 8 | 27 3/8 | 345 | Request a Quote | |||
EC-10005 | 5 | 5 | 27 7/8 | 393 | Request a Quote | |||
Customizations available | ||||||||
JLC Electric Chain hoist | JLC0232-10 | 0.125 | 32 | 18.125 | 175 | Request a Quote | ||
JLC0516-10 | 0.25 | 16 | 18.125 | 175 | Request a Quote | |||
JLC1016-10 | 0.5 | 16 | 18.125 | 189 | Request a Quote | |||
JLC2016-10 | 1 | 16 | 18.125 | 204 | Request a Quote | |||
JLC4008-10 | 2 | 8 | 20-13/16 | 214 | Request a Quote | |||
Also available in lift heights of 15′ and 20′ | ||||||||
ED | ED-1032 | 0.5 | 32 | 17.25 | 128 | Request a Quote | ||
ED-2016 | 1 | 16 | 17.25 | 130 | Request a Quote | |||
ED-4008 | 2 | 8 | 19 5/16 | 145 | Request a Quote | |||
Customizations available |
Models
80 foot 1 ton Jib Crane
Installed at a nuclear reactor mock-up facility, our team at Liftsafe engineered, designed, manufactured, installed, and inspected an 80′ 1 Ton Jib Crane system. Designed to operate in 50 km/h sustained wind speed, this specific Jib Crane extends 35′ through a custom rooftop hatch opening.
Double Girder Top Running Overhead Crane
Double Girder Top Running Overhead Crane designed, built, inspected and installed all within a tight window, exceeding the customers expectations!
Woodstock Precision Machining Gorbel Easy Arm Crane
The Liftsafe team fabricated, installed and inspected several Workstation Cranes for a large Southern Ontario manufacturing facility. These cranes are designed to eliminate manual lifting and enable workers to move loads throughout the facility.
- CWB Certified Welders (Steel and Aluminum)
- CWB certified for welding of Steel (CSA Standard W47.1, Division 2)
- CWB certified for welding of Aluminum (CSA Standard W47.2, Division 2)
- Professional Engineers Ontario
- CLAC
Find your ideal hoist
Are you looking to buy a crane? Let our specialists support your custom design needs. Fill out this quick online tool to allow our technical team to make qualified recommendations based on your specific lifting/application needs.
"*" indicates required fields
Crane Inspections and Maintenance
Let us support the entire lifecycle of your crane systems. Book your inspections, maintenance and repairs 24/7 through our online Customer Portal.
Related Products
Jib Cranes
Liftsafe is a trusted provider of complete Jib Crane systems. Working alongside our reliable suppliers, we combine expert service and knowledge to create both standard and custom systems.
Wire Rope Hoists
Liftsafe Engineering offers many different brands, capacities, lifts, and options for wire rope hoists. Wire Rope Hoists are ideal for construction, maintenance, and industrial applications with exceptional durability and reliability.
Engineering Design
From the cranes that can add capacity to your facility to the ergonomic material handling device that can eliminate work-related repetitive strain injuries: Liftsafe brings together our design engineering team and cutting-edge design software to deliver turnkey solutions for our clients in multiple industries.
About Liftsafe Engineering & Service Group
Resource Center
Customer Service
Request a quote
We offer a huge selection of products and quick quotes for what you’re looking for.
Have questions?
Give us a call. Our friendly customer service staff are on hand and ready to help you.