Wall Bracket Jib Crane 2 Ton Capacity
2-ton capacity wall bracket jib cranes are one of the most economical means of providing hoist coverage for individual use in bays, along walls or columns of plants, or as a supplement to an overhead crane or monorail system. The low dead weight of the boom and the bronze brushings and oil-impregnated bronze thrust washers provide easy rotation and superior load positioning for these jib cranes. The formed bracket fittings on these wall bracket jib cranes provide greater reliability as there are no welds in tension and all bolts are in double shear for increased strength.
Jib Crane Models
Span (A) | Model Number | B | D | E | F | G | W | Tie Rod Diameter |
8' | WB100-G2-8-W6 | 2' 9" | 1' 3" | 13-1/2" | 4" | 4-1/8" | 6" | 1-1/2" |
10' | WB100-G2-10-W8 | 3' 0" | 1' 6" | 13-1/2" | 4" | 4-1/8" | 8" | 1-1/2" |
12' | WB100-G2-12-W8 | 3' 9" | 1' 9" | 13-1/2" | 4" | 4-1/8" | 8" | 1-1/2" |
14' | WB100-G2-14-W8 | 4' 6" | 2' 0" | 13-1/2" | 4" | 4-1/8" | 8" | 1-1/2" |
16' | WB100-G2-16-W10 | 5' 6" | 2' 3" | 13-1/2" | 4" | 4-1/8" | 10" | 1-1/2" |
18' | WB100-G2-18-W10 | 6' 0" | 2' 3" | 13-1/2" | 4" | 4-1/8" | 10" | 1-1/2" |
20' | WB100-G2-20-W12 | 6' 6" | 2' 6" | 13-1/2" | 4" | 4-1/8" | 12" | 1-1/2" |
24' | WB100-G2-24-W12 | 7' 6" | 3' 0" | 13-1/2" | 4" | 4-1/8" | 12" | 1-1/2" |
30' | WB100-G2-30-W12c10 | 10' 0" | 3' 0" | 13-1/2" | 3-1/2" | 4-1/8" | 12" | 1-1/2" |
Features and Benefits
![]() |
|
Additional Resources